AFTERPAY NOW AVAILABLE - FREE SHIPPING ON ORDERS OVER $300

0

Your Cart is Empty

Gloweave Sizing Chart

Contemporary Fit

Collar 37 38 39 40 41 42 43 44 46 47 49 50 52 54 56 58 60
Chest 103 107 111 115 119 123 127 131 140 145 153 157 163 169 175 181 187
Waist 97.5 101.5 105.5 109.5 113.5 117.5 121.5 125.5 134 139 147 151 157 163 169 175 181
Sleeve from Centre Back 85.5 86.5 87.5 88.5 89.5 90.5 91.5 92 94 94.5 96 97 98 99.5 100 101.5 102.5
Sleeve from Shoulder 66 66 66 66 66 66 66 66.5 67 67 67.5 68 68 68.5 68.5 69 69.5
 

Slim Fit

Collar 37 38 39 40 41 42 43 44 46 47
Chest 100 104 108 112 116 120 124 128 136 145
Waist 92 96 100 104 108 112 116 120 128 139
Sleeve from Centre Back 85.5 86.5 87.5 88.5 89.5 90.5 91.5 92 94 94.5
Sleeve from Shoulder 66 66 66 66 66 66 66 66.5 67 67
 

5045 Fit

Collar S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 104 112 120 128 138 148 156 160 164
Waist 100 108 116 124 136 148 156 160 164
Sleeve from Centre Back 100 90 91 92 93 94 94.5 95 95.5
Sleeve from Shoulder 66 66 66 66 66 66 65.5 64.5 63.5
 

Casual Fit

Collar S M L XL 2XL 3XL
Chest 104 112 120 128 136 143
Waist 94 102 110 118 126 137
Sleeve from Centre Back 86.5 88.5 90.5 92 94 94
Sleeve from Shoulder 66 66 66 66 66.5 67
 

Jackets & Waistcoats

Size 92 97 102 107 112 117 122 127 132 137
To Fit Chest 92 97 102 107 112 117 122 127 132 137
 

Trousers & Pant

Size 72 77 83 87 92 97 102 107 112 117 122 127 132
To Fit Waist 72 77 83 87 92 97 102 107 112 117 122 127 132
a.flex-prev, a.flex-next { display: none; }